Education
2022/2023 LAUTECH JAMB cut-off marks for various courses
LAUTECH Admission Cut-off Marks: This is to inform the public that the Post-UTME admission cut-off marks of the Ladoke Akintola University of Technology (LAUTECH) into the various undergraduate courses for 2022/2023 academic session has been published.
Notice is hereby given to all candidates who chose LAUTECH, Ogbomoso as institution of first choice as well as those who wish to change to the Institution as first choice that underlisted are the O’level, UTME subject requirement as well as cut-off marks for the various programmes offered by the university for the 2022/2023 admission exercise.
S/N | COURSE | O’LEVEL SUBJECTS | UTME SUBJECTS | CUT OFF MARKS |
1. | ACCOUNTING | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Economics, and any two (2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant shall meet the necessary UME cut off point. | Mathematics, English Language, Economics and any other from Geography, Commerce, Financial Accounting, Government and Agricultural Science. | 180 |
2. | AGRICULTURAL ECONOMICS | Five (5)’O’ level passes at credit level WAEC/ NECO/ NABTEB/ GCE in English Language, Mathematics, Chemistry, Physics, Agricultural Science or Biology. However, Economics or Geography may be accepted in lieu of Physics provided such candidates scores at least a Pass in Physics. | English Language, Chemistry, Physics, Biology or Agricultural Science/Animal Husbandry. | 170 |
3. | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Physics, Chemistry and Biology or Agricultural Science. | English Language, Physics, Chemistry, Biology or Agricultural Science. | 170 |
4. | AGRICULTURAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 170 |
5. | ANATOMY | Five O’Level passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Mathematics, Physics or Chemistry | 220 |
6. | ANIMAL NUTRITION AND BIOTECHNOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Agricultural Science or Biology and Physics or Geography or Economics. | English Language, Chemistry, Physics and either Biology or Agricultural Science. | 170 |
7. | ANIMAL PRODUCTION AND HEALTH | Five (5) ‘O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and any of Agricultural Science or Biology or Animal Husbandry. | English Language, Physics, Chemistry and any of Agricultural/ Biology/ Animal Husbandry. | 170 |
8. | ARCHITECTURE | Five (5)’O’ level subjects passed at credit level in English Language, Mathematic, Chemistry, Physics and Biology or Technical Drawing, Fine Art, Geography, Economics, Building Construction. | English Language, Physics, Mathematics, and any of Chemistry, Biology, Technical Drawing, Fine Art or Geography | 180 |
9. | BIOCHEMISTRY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology | English Language, Physics, Chemistry and Biology. | 200 |
10. | BUILDING | Five (5) O’ Level passes at credit level to include Mathematics, Physics, Chemistry, English Language and any of Technical Drawing, Building Construction, Biology, Geography, Economics or Fine Arts. | English Language, Mathematics, Physics and any of Chemistry, Technical Drawing and Building Construction | 170 |
11. | BUSINESS MANAGEMENT | Five (5) 0’ level passes at credit level to include Mathematics, English Language, Economics, and any two (2) Social Science subject. | English Language, Mathematics,
Economics, and any Social Science subject. |
180 |
12. | CHEMICAL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | Mathematics, English Language, Physics and Chemistry. | 170 |
13. | CIVIL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry. | 180 |
14. | COMPUTER ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Mathematics, Physics and Chemistry. | 170 |
15. | COMPUTER SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, and any three of Mathematics, Physics, Chemistry, Biology, Economics and Geography | 180 |
16. | CONSUMER AND HOME ECONOMICS | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Nutrition, Fine Arts, Textiles, Garment Making, Catering, Economics or Geography. | English Language, Chemistry and any of Mathematics or Physics, and Biology or Agricultural Sciences | 170 |
17. | CROP AND ENVIRONMENTAL PROTECTION | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Biology and Physics | English Language,
Physics, Chemistry, Biology or Agricultural Science. |
170 |
18. | CROP PRODUCTION AND SOIL SCIENCE | Five(5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry , Physics, Agricultural Science or Biology | English Language, Chemistry, Physics and either Biology or Agricultural Science | 170 |
19. | CYBER SECURITY SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | 180 |
20. | EARTH SCIENCES | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and Biology or Technical Drawing or Geography. | Mathematics, English Language, Physics and Chemistry. | 170 |
21. | ECONOMICS | Five (5) 0’ level passes at credit level to include English Language, Mathematics, Economics, and any other two
(2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant |
English Language, Mathematics, Economics, and any Social Science subject. | 170 |
shall meet the necessary UTME cut off point. | ||||
22. | ELECTRONIC AND ELECTRICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 180 |
23. | ENGLISH AND LITERARY STUDIES | English Language, Literature- in-English and any other three
(3) Arts subjects |
English Language, Literature- in-English and any other two arts subjects | 170 |
24. | ESTATE MANAGEMENT | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Economics, and any other two subjects one of which must be a subject selected from Physics, Chemistry, Biology, Geography or Technical Drawing. | English Language, Mathematics, and any other two subjects from Economics, Geography, Physics, Chemistry or Technical Drawing | 170 |
25. | FINE AND APPLIED ARTS | Five(5)’O’ level passes at credit level to include English Language, Fine Art / Visual Art, Mathematics, and any two Science Subjects | English Language, Chemistry, Mathematics and Fine Art / Physics. | 170 |
26. | FISHERIES AND AQUACULTURE | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Sciences | English Language, Biology/Agricultural Science, Chemistry and Physics/Mathematics | 170 |
27. | FOOD ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language,
Mathematics, Chemistry, Physics and Biology/Agric Science. |
Mathematics, English and any two of Physics, Chemistry, Biology or Agricultural Science. | 180 |
28. | FOOD SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | English Language, Physics, Chemistry and Biology or Agricultural Science | 170 |
29. | FOREST RESOURCES MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science | English Language, Biology/ Agricultural Science, Chemistry, Physics/ Mathematics | 170 |
30. | HISTORY | Five (5) O’level passes at credit level to include English Language, and any other four relevant subjects either in Arts or Social Sciences | English Language, and any other three (3) arts subjects | 170 |
31. | HOSPITALITY AND TOURISM MANAGEMENT | English Language, Mathematics, Economics and any other subject from Arts or Social Sciences | Five (5) O’level passes at credit level to include English Language, Mathematics, and any three from Agricultural Science/Biology, Chemistry, Economics, Geography, Home Economics, Tourism and
Nutrition |
170 |
32. | INFORMATION SYSTEM | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | 170 |
33. | LIBRARY AND INFORMATION SCIENCE | Five (5) O’level passes at credit level to include English and Mathematics one science subject and any other two social Science/Arts subjects | English Language, Mathematics, and one of CRS, Agricultural Science, Government, Lit-in-English, Geography, Economics, Commerce, Computer and Yoruba and any one of the
Science subjects |
170 |
34. | MARKETING | Five (5)’O’ level passes at credit level to include Mathematic, English Language, Economics, and any two (2) from Marketing, Business Administration, Geography, Commerce, Government, Financial Accounting. | Mathematics, English Language, and any other two
(2) from Economics, Geography, Commerce, Marketing, Government and Agricultural Science. |
170 |
35. | MECHANICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language,
Mathematics, Chemistry, Physics and any relevant science subject. |
English Language, Physics, Mathematics and Chemistry | 180 |
36. | MEDICAL LABORATORY SCIENCE | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Chemistry, Biology and Physics. | English Language, Physics, Chemistry, Biology. | 220 |
37. | MEDICINE | Five O’Level Passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Physics, Chemistry and Biology | 250 |
38. | NURSING | Five (5) ‘O’ level passes of credit level to include English Language, Mathematics, Physics, Chemistry and Biology. | Biology, Chemistry, English Language, Physics and Biology. | 240 |
39. | NUTRITION AND DIETETICS | Five (5)’O’ Level passes at credit Level to include English Language, Mathematics, Physics, Chemistry, and Biology. | English Language, Chemistry, Biology and Physics. | 180 |
40. | PHILOSOPHY | Five (5) O’level passes at credit level to include English Language, and any other four
from the following: IRK/CRS, |
English Language, and any other three subjects from Arts and/or Social Sciences | 170 |
Government, Economics/Commerce, History, Yoruba/Hausa/Igbo, with one from Geography, Literature-in-English, | ||||
41. | PHYSIOLOGY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology. | Physics, Chemistry, Biology and English Language. | 220 |
42. | PURE AND APPLIED BIOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Biology, Chemistry and Physics or Mathematics. | 170 |
43. | PURE AND APPLIED CHEMISTRY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Biology. | 170 |
44. | PURE AND APPLIED MATHEMATICS | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry. | Mathematics, English Language, Physics and any one of Chemistry, Biology and Economics | 170 |
45. | PURE AND APPLIED PHYSICS | Five (5)’O’ level passes at credit level to includes Mathematics, English Language, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Mathematics or Biology. | 170 |
46. | SCIENCE LABORATORY TECHNOLOGY | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry | English Language, Biology, Chemistry, Physics, or Mathematics. | 180 |
47. | SOCIOLOGY | Five (5) O’level passes at credit level to include English Language, Mathematics and | English Language, Mathematics, and any other | 170 |
any other three subjects from the social sciences | two subjects from the social sciences | |||
48. | STATISTICS | Five (5)’O’ level passes at credit level in English Language, Mathematics, Chemistry, Physics and Biology. | English Language, Mathematics. Any two (2) of Physics Chemistry or Biology. | 170 |
49. | SURVEYING AND GEOINFORMATICS | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Physics, Geography, and any one other subject selected from Chemistry, Technical Drawing, Fine Arts, Biology/Agricultural Science or Economics. | English Language, Mathematics, Physics and any one of Geography, or Chemistry. | 170 |
50. | TRANSPORT MANAGEMENT | Five (5)’O’ level passes at credit level to include Mathematics, English Language, and any two (2) from Physics, Chemistry, Biology and any one (1) from Economics, Geography, Government, Commerce, and Agricultural Science. | English Language, Mathematics. And any one (1) of Geography, Economics, Commerce, Agricultural Science and any one (1) of Physics, Chemistry and Biology. | 170 |
51. | URBAN AND REGIONAL PLANNING | Five (5)’O’ level passes at credit level at the SSCE level or its equivalent. The subject must include English Language, Mathematic, Chemistry, Geography and any other two subjects; from Physics, Chemistry, Biology and Economics. | Mathematics, English Language, Geography and any one from Biology, Chemistry or Economics. | 170 |
52. | WILDLIFE AND ECOTOURISM MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | English Language, Biology/Agricultural Science, Chemistry, Physics or Mathematics | 170 |
Concerned are advised to carefully study the above as unqualified candidates will not be eligible to
register for the university’s Post UTME exercise to be conducted in due course.
With best wishes.
Signed:
Dr. K. A. Ogunleye
Registrar
-
Technology2 years ago
VoIP Number: Everything You Need To Know
-
Music3 weeks ago
[Music] Gnash Ft Olivia O’Brien – I Hate you, I Love you
-
Music2 weeks ago
[INSTRUMENTAL] John Legend – All Of Me
-
Music3 weeks ago
Alan Walker – Faded [INSTRUMENTAL]
-
Music3 weeks ago
[Video] 21 Savage ft. Offset & Metro Boomin – Rap Saved Me
-
Music3 weeks ago
[Instrumental] Wiz Khalifa – See You Again ft. Charlie Puth
-
ANE Stories3 months ago
[STORY] AMAKA THE LESBIAN (Complete Episodes)
-
Music3 weeks ago
[Music] Akon – Sorry Blame It On Me